Institute Research & Devlopment Funding
As per the resolution passed in the R&D committee meeting held on 6 June 2025, R&D rules and policies are revised as follows,
| Research Parameters | Criteria | Financial Support in Rs. | Leave Benefits | Terms & condition |
| Research Publication | SCI/SCIE | 10000/- | NA | Affiliation for journal paper must be AMP Vathar. (50% support for College name in Biography section)Faculty/faculties can avail this benefit per number of papers. No APC (Article Processing Charges) will be given. At the time of verification by R&D cell,the article must be presented in the above Journal groups. |
| Scopus Q1 | 7000/- | |||
| Scopus Q2 | 5000/- | |||
| Scopus Q3 | 4000/- | |||
| Scopus Q4 | 2000/- | |||
| Only Scopus | 3000/- | |||
| UGC Care list | 1000/- | |||
| Conference | State | 50% Registration Fee/ 5000 /-(which one is minimum) | Max 02 DL | The affiliation for the conference paper must be AMP Vathar.Financial support will be provided only to the first and second authors.Only Conference proceedings (full paper) of IEEE / ACM / Springer / Elsevier / AIP, etc., indexed in Scopus/WoS, will be considered.Faculty can avail of this benefit Once in an academic yearConference outside India,faculty can avail of a full registration fee /50% Air Travel expenditure once in a 03 year Period. |
| National | Max 04 DL | |||
| International | Max 06 DL | |||
| Book/ Book Chapter | International Book | 8000/- | NA | Affiliation for the book or book chapter paper must be AMP Vathar. The conference paper published as a book chapter will not be considered here.Faculty/faculties can avail this benefit per number of books/book chapters (100% if in first three authors and for onwards 50%). |
| National Book | 4000/- | NA | ||
| Book chapter | 3000/- | NA | ||
| IPR | National/ Design | 4000/- will be provided to the inventor/auth in any position. | NA | The Remuneration will be given per patent.In details, AMP must be addedIf AMP is added to the author, an additional Rs. 2000/- will be given to the primary author /faculty of AMP |
| International/Utility | 100% funding will be provided only if the college is the first inventor. 25,000/-, the college name must appear in the list of inventors, in any position. 20000/- (for 1st author) 15000/- (for 2nd author) 10000/- (for 3ned and onward author) | NA | ||
| For attending seminar/ Research workshop | 50% Registration Fee/ 1500 (which one is minimum) | DL on FDP working days | Affiliation on the certificate must be AMP Vathar.Faculty can take this benefit twice in a year | |
| Sponsored/ Funded Projects | 3% of total grants received | DL as per requirement | The incentive amount for a project will be divided equally or decided on a case-by-case basis among team members, with 50% paid upon approval and grant receipt and the remaining 50% upon successful project completion. | |
| Research Assistance | NIT/IIT State/ Private Universities | Study Leave for coursework will be decided in case-to-case conditions, and a maximum of 10 study leaves will be given per year | Faculty must submit admission details to the office and R&D cell.To avail leave for course work, faculty must have to submit an examination schedule /notice with a leave application | |
| Recognition & Awards | Awards in Research | IN- 5000/- IN- 3000/- | DL on the day of the ceremony (outside the Home Education Institute) | Faculty must have to submit the Details to R&D Advisory Committee Transportation Road (Rs.7/km) Train / Air (as per actual fare tickets) |
| Awards other than Research | TA/ DA up to 3000/- (By checking Authocity) | |||
| Consultancy | Consultancy projects with government, private, industrial, or other organisations. | 60% to the faculty, and 40% retained by the institute | As per project requirements. | Faculty must be the sole in charge of claiming their share.Approval from the Principal is required, and agreement must be between AMP and the third party.Consultancy payment first goes to AMP, then distributed as per policy. AMP must be credited in all agreements and reports. |

